Walt Disney World Marathon!
January13
MAIDA SCOTT #9535
Age: 39 Gender: F







| Distance | MAR |
| Clock Time | 5:28:19 |
| Chip Time | 5:25:45 |
| Overall Place | 7315 |
| Gender Place | 2912 |
| Division Place | 601 |
| Age Grade | 43.3% |
| 5 Mile | 57:09 |
| 10 Mile | 1:53:55 |
| Half Split | 2:31:35 |
| 20 Mile | 4:02:32 |
From Weather Underground
| TIME | TEMP | HUMIDITY |
| 6:03 AM | 68.0° F | 88% |
| 6:53 AM | 66.9° F | 93% |
| 8:01 AM | 68.0° F | 88% |
| 8:53 AM | 69.1° F | 87% |
| 10:09 AM | 71.6° F | 78% |
| 11:13 AM | 73.4° F | 73% |
| 11:48 AM | 75.2° F | 69% |
I don’t know if it was the humidity or the altitude, but apparently my gait changed quite a bit for the marathon, which is why it looks like I ran over 28 miles. I noticed the discrepancy as early as mile 6-7, I think.
More to come…